|
|
|
|||||||||||||||||||
|
|
||||||||||||||||||||
| Danger Ranger | ![]() |
Ingo | ![]() |
Lois | ![]() |
nòóx | ![]() |
Papa Ranger | ![]() |
rAnGertOm | ![]() |
Shorty |
| Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes |
| We & Our Bikes: Danger Ranger | |
![]() |
||||
| Name: | Johannes Maderthoner | Occupation: | Master joiner | |
| Nickname: | Danger Ranger | Hometown: | Salzburg/Aigen | |
| Born: | 1974-08-06 | Web: | www.downhill-rangers.com | |
| Sign: | Leo | Mail: | dangerranger a-t downhill-rangers d-o-t com | |
| Model: | non |
![]() Hannes wearing his Yeti Team-Shirt on Gaisberg/Salzburg. |
| Music: | Downhillsampler 1-5 | |
| Video, Movie: | Plush-The Video, Braindead, Dead Sailor, ... | |
| Motto: | Better a cool scar than a bad tattoo. | |
| Daydream: | At the World Championship 50 sec. faster than Nicolas Voilloz. | |
| Craziest Action: | Gone downhill on the chair-lift! | |
| Stupidest Action: | I've broken my collarbone at the bicycle path. | |
| Favorite Cartoon: | cow + chicken | |
| Favorite Track: | Nauders, Nevegal, Ramsau | |
| Goal: | 10 years without broken bones! |
![]() |
About the Rangers: | |
| Danger Ranger: | "The best accommodation included!" | |
| About Danger Ranger: | ||
| Danger Ranger: | "This had to be happened!" | |
| Ingo: | Completes my sayings and vice versa! | |
| Lois: | He must think about his next sayings during the race. Where else come the time lags! | |
| nòóx: | "Bist du deppert!" (="Are you stupid!") | |
| Papa Ranger: | Hannes, the boozer. | |
| rAnGertOm: | Should ride at the race as he usually rides! | |
| Shorty: |
|
||||||
|
|
||||||||