|
|
|
|||||||||||||||||||
|
|
||||||||||||||||||||
| Danger Ranger | ![]() |
Ingo | ![]() |
Lois | ![]() |
nòóx | ![]() |
Papa Ranger | ![]() |
rAnGertOm | ![]() |
Shorty |
| Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes |
| We & Our Bikes: PapRanger Bikes | |
| Yeti Lawwill DH-8 2002 with Rock Shox Boxxer | ||
![]() |
Frame: | Yeti Lawwill DH-8 2002 |
| Fork: | Rock Shox Boxxer | |
| Rear Shock: | ||
| Handlebar: | ||
| Stem: | ||
| Headset: | ||
| Saddle: | ||
| Seatpost: | ||
| Front Break: | ||
| Rear Brake: | ||
| Bottom Bracket: | ||
| Cranks: | ||
| Cassette: | ||
| Chain: | ||
| Pedals: | ||
| Chain Guide: | Impression: | ||||||||
| Rear Mech: | |||||||||
| Shift Levers: | |||||||||
| Wheels front/rear: | |||||||||
| Hubs, front/rear: | |||||||||
| Front Tire: | |||||||||
| Rear Tire: | |||||||||
| Heavy Tools Bulldog 2003 with Marzocchi Z1 Freeride QR20 2003 | ||
![]() |
Frame: | Heavy Tools Bulldog 2003 |
| Fork: | Marzocchi Z1 Freeride QR20 2003 | |
| Rear Shock: | - | |
| Handlebar: | Answer Pro-Taper | |
| Stem: | ||
| Headset: | Ritchey | |
| Saddle: | Tioga | |
| Seatpost: | Roox | |
| Front Break: | Hope Enduro | |
| Rear Brake: | Hope Enduro | |
| Bottom Bracket: | ||
| Cranks: | Race Face | |
| Cassette: | Shimano | |
| Chain: | Shimano | |
| Pedals: | Flat | |
| Chain Guide: | Shimano LX | Impression: | |||||||
| Rear Mech: | Shinamo LX | ||||||||
| Shift Levers: | Shimano LX | ||||||||
| Wheels front/rear: | Mavic D31 UST | ||||||||
| Hubs, front/rear: | |||||||||
| Front Tire: | Schwalbe | ||||||||
| Rear Tire: | Michelin | ||||||||
| Ghost Dual Pro 2002 with Marzocchi Jr. T | ||
![]() |
Frame: | Ghost Dual Pro 2002 |
| Fork: | Marzocchi Jr. T | |
| Rear Shock: | ||
| Handlebar: | ||
| Stem: | ||
| Headset: | ||
| Saddle: | ||
| Seatpost: | ||
| Front Break: | ||
| Rear Brake: | ||
| Bottom Bracket: | ||
| Cranks: | ||
| Cassette: | ||
| Chain: | ||
| Pedals: | ||
| Chain Guide: | Impression: | ||||||||
| Rear Mech: | |||||||||
| Shift Levers: | |||||||||
| Wheels front/rear: | |||||||||
| Hubs, front/rear: | |||||||||
| Front Tire: | |||||||||
| Rear Tire: | |||||||||
| Scott with Fimoco Rock Chraser 29 | ||
| Frame: | Scott | |
| Fork: | Fimoco Rock Crasher 29 | |
| Rear Shock: | - | |
| Handlebar: | Asonic | |
| Stem: | Syncros DH | |
| Headset: | ||
| Saddle: | Roox | |
| Seatpost: | Roox | |
| Front Break: | V-Brake | |
| Rear Brake: | Magura Race Line | |
| Bottom Bracket: | Alivio | |
| Cranks: | Shimano LX | |
| Cassette: | Shimano LX | |
| Chain: | Sachs | |
| Pedals: | BMX | |
| Chain Guide: | Shimano | Impression: | |||||||
| Rear Mech: | Shimano DX | ||||||||
| Shift Levers: | Shimano DX Rapidfire | ||||||||
| Wheels front/rear: | Mavic 121 | ||||||||
| Hubs, front/rear: | Syncros DH/Sachs | ||||||||
| Front Tire: | IRC Missile | ||||||||
| Rear Tire: | Michelin Wildgripper DH | ||||||||
|
||||||
|
|
||||||||