
|
|
|
|||||||||||||||||||
|
|
||||||||||||||||||||
| Danger Ranger | ![]() |
Ingo | ![]() |
Lois | ![]() |
nòóx | ![]() |
Papa Ranger | ![]() |
rAnGertOm | ![]() |
Shorty |
| Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes |
| We & Our Bikes: nòóx Bikes | |
| Santa Cruz V10 2006 with Rock Shox Boxxer Worldcup 2006 | ||
![]() |
Frame: | Santa Cruz V10 2006 |
| Fork: | Rock Shox Boxxer Worldcup 2006 | |
| Rear Shock: | Fox DHX 5.0 Titan | |
| Handlebar: | FSA Carbon DH | |
| Stem: | FSA FR 200 | |
| Headset: | Chris King | |
| Saddle: | ||
| Seatpost: | FSA K-Force Carbon | |
| Front Break: | Avid Juicy Carbon | |
| Rear Brake: | Avid Juicy Carbon | |
| Bottom Bracket: | ||
| Cranks: | FSA K-Force Carbon | |
| Cassette: | Shimano Dura Ace 12-25 | |
| Chain: | KMC X9 gold | |
| Pedals: | ||
| Chain Guide: | MRP Carbon | Impression: | |||||||
| Rear Mech: | Sram X0 Carbon | ||||||||
| Shift Levers: | Sram X0 Carbon | ||||||||
| Wheels front/rear: | DT Swiss 5.1/7.1 | ||||||||
| Hubs, front/rear: | Hope Pro 2 | ||||||||
| Front Tire: | Maxxis Minion DH 2.5 | ||||||||
| Rear Tire: | Maxxis Minion DH 2.5 | ||||||||
| Scott G-Zero FX2 2002 with Z1 Freeride QR20 2002 | ||
![]() |
Frame: | Scott G-Zero FX 2 2002 |
| Fork: | Z1 Freeride QR20 2002 | |
| Rear Shock: | DNM | |
| Handlebar: | Bontrager Race | |
| Stem: | BBB | |
| Headset: | Tioga | |
| Saddle: | Bontrager | |
| Seatpost: | Ritchey | |
| Front Break: | Hope M4 205 | |
| Rear Brake: | Hope M4 185 | |
| Bottom Bracket: | XT Octalink | |
| Cranks: | Shimano LX | |
| Cassette: | SRAM 7.0 | |
| Chain: | SRAM | |
| Pedals: | Funn Flat/Shimano DX | |
| Chain Guide: | Shimano LX | Impression: | |||||||
| Rear Mech: | ESP 9.0 SL | Amazing freeride bike. Z1 works as we are used to it from Marzocchi forks. The Hopes M4 have a great breaking power but they grind a bit. Rear shock is a bit to hard for my 65kg, but maybe I once get another frame. | |||||||
| Shift Levers: | ESP 9.0 SL/7.0 | ||||||||
| Wheels front/rear: | Alexrims FD26 Disc | ||||||||
| Hubs, front/rear: | Scott | ||||||||
| Front Tire: | Nokian X-Track F DH | ||||||||
| Rear Tire: | Nokian Fat Hakka DH | ||||||||
| Scott Team Racing 2002 with RS SID XC 2001 | ||
![]() |
Frame: | Scott Comp Racing 2002 |
| Fork: | Rock Shox SID XC 2001 | |
| Rear Shock: | - | |
| Handlebar: | Ritchey Comp | |
| Stem: | ||
| Headset: | Ritchey | |
| Saddle: | Ghost | |
| Seatpost: | Zoom | |
| Front Break: | Avid V-Brake | |
| Rear Brake: | Avid V-Brake | |
| Bottom Bracket: | XT Octalink | |
| Cranks: | Shimano XT | |
| Cassette: | SRAM 7.0 | |
| Chain: | SRAM | |
| Pedals: | Scott SPD | |
| Chain Guide: | Shimano XT | Impression: | |||||||
| Rear Mech: | ESP 9.0 | Got it relatively cheap. Sometimes it's also funny to ride a lightwighted XC bike. SID works very well. | |||||||
| Shift Levers: | ESP 9.0 | ||||||||
| Wheels front/rear: | Mavic X138 | ||||||||
| Hubs, front/rear: | Formula/Shimano LX | ||||||||
| Front Tire: | Michelin Wildgripper Sprint/Schwalbe Slicks | ||||||||
| Rear Tire: | Michelin Wildgripper Sprint/Schwalbe Slicks | ||||||||
| Kona Roast 2000 with Z5 Air 2000 (sold) | ||
![]() |
Frame: | Kona Roast 2000 |
| Fork: | Marzocchi Z5 Air | |
| Rear Shock: | - | |
| Handlebar: | ||
| Stem: | ||
| Headset: | ||
| Saddle: | ||
| Seatpost: | ||
| Front Break: | Hope Enduro | |
| Rear Brake: | Hope Enduro | |
| Bottom Bracket: | ||
| Cranks: | Race Face | |
| Cassette: | Shimano | |
| Chain: | Shimano | |
| Pedals: | F.U.N.N. Soljam Vipers | |
| Chain Guide: | Shimano LX | Impression: | |||||||
| Rear Mech: | Shinamo LX | This hardtail brings you a lot of fun. Got it very cheap (second hand) and upgraded it with Hope Enduros. Z5 works fine but is not very stiff. Rims are also not the best ones. | |||||||
| Shift Levers: | Shimano LX | ||||||||
| Wheels front/rear: | Sunn | ||||||||
| Hubs, front/rear: | |||||||||
| Front Tire: | Tioga | ||||||||
| Rear Tire: | Tioga | ||||||||
| HiTec 1997 with Mr Dirt Fat Fork 1997 (sold) | ||
![]() |
Frame: | HiTec |
| Fork: | Mr Dirt Fat Fork 1997 | |
| Rear Shock: | RS Super Deluxe | |
| Handlebar: | Bontrager Race | |
| Stem: | Roox | |
| Headset: | Ritchey | |
| Saddle: | Tioga Multi-Control DH | |
| Seatpost: | Roox | |
| Front Break: | Formula Disc Brake | |
| Rear Brake: | Hope Disc Brake | |
| Bottom Bracket: | XT | |
| Cranks: | Shimano XT 1993 | |
| Cassette: | LX 11-30 | |
| Chain: | Sachs | |
| Pedals: | GT/Shimano DX | |
| Chain Guide: | Roox Chaindog, Mr Dirt Boomerang | Impression: | |||||||
| Rear Mech: | ESP 9.0, 8-fach | Mr Dirt FAT Fork is heavy but works well. Formula and RS Super Deluxe are really shit. Replaced the Formula with a Hope Enduro later. | |||||||
| Shift Levers: | ESP 9.0 SL | ||||||||
| Wheels front/rear: | Mavic 521 | ||||||||
| Hubs, front/rear: | Hope/Mr Dirt | ||||||||
| Front Tire: | Michelin Wildgripper DH | ||||||||
| Rear Tire: | Michelin Wildgripper DH | ||||||||
| Scott Octane FX 2 1998 with Manitou XVert 1999 (broken) | ||
![]() |
Frame: | Scott Octane FX 2 1998 |
| Fork: | Manitou XVert 1999 | |
| Rear Shock: | Shock Works NB | |
| Handlebar: | Bontrager Race | |
| Stem: | Roox | |
| Headset: | Tioga | |
| Saddle: | Bontrager | |
| Seatpost: | Ritchey | |
| Front Break: | XT V-Brake | |
| Rear Brake: | Magura Hydraulik | |
| Bottom Bracket: | XT | |
| Cranks: | Rudd 22-42 | |
| Cassette: | LX 11-28 | |
| Chain: | Sachs | |
| Pedals: | GT/Shimano DX | |
| Chain Guide: | Shimano DX | Impression: | |||||||
| Rear Mech: | ESP 9.0, 8-fach | Great Freerider. Even for DH trainings. The Manitou XVert 1999 worked really well. | |||||||
| Shift Levers: | ESP 7.0 | ||||||||
| Wheels front/rear: | Gary Fisher/Mavic 521 | ||||||||
| Hubs, front/rear: | Gary Fischer/LX Silent Clutch | ||||||||
| Front Tire: | Nokian X-Track F DH | ||||||||
| Rear Tire: | Nokian Fat Hakka DH | ||||||||
| Bianchi NTH 1992 with Rockshox Judy DH 1996 (stolen) | ||
![]() |
Frame: | Bianchi NTH 1992 |
| Fork: | Rock Shox Judy DH 1995/Manitou II 1992 | |
| Rear Shock: | - | |
| Handlebar: | - | |
| Stem: | ||
| Headset: | ||
| Saddle: | Flite | |
| Seatpost: | Ritchey | |
| Front Break: | Magura HS33 | |
| Rear Brake: | Magura HS33 | |
| Bottom Bracket: | Shimano | |
| Cranks: | Shimano XT 1993 | |
| Cassette: | Shimano | |
| Chain: | Sachs | |
| Pedals: | Onza/GT Flat | |
| Chain Guide: | Shimano XT | Impression: | |||||||
| Rear Mech: | Shimano XT | My first real mountain bike with suspension fork. Rode my first DH races 1995 with the 4 cm Manitou MCU fork. | |||||||
| Shift Levers: | Grip Shift | ||||||||
| Wheels front/rear: | Mavic | ||||||||
| Hubs, front/rear: | Shimano | ||||||||
| Front Tire: | Dart | ||||||||
| Rear Tire: | Michelin Wildgripper DH | ||||||||
|
||||||
|
|
||||||||