
|
|
|
|||||||||||||||||||
|
|
||||||||||||||||||||
| Danger Ranger | ![]() |
Ingo | ![]() |
Lois | ![]() |
nòóx | ![]() |
Papa Ranger | ![]() |
rAnGertOm | ![]() |
Shorty |
| Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes |
| We & Our Bikes: Lois Bikes | |
|
| Heavy Tools May Ya Moto 2002 with Z1 Freeride 2002 | ||
| Frame: | Heavy Tools May Ya Moto 2002 | |
| Fork: | Z1 Freeride 2002 | |
| Rear Shock: | ||
| Handlebar: | ||
| Stem: | ||
| Headset: | ||
| Saddle: | ||
| Seatpost: | ||
| Front Break: | ||
| Rear Brake: | ||
| Bottom Bracket: | ||
| Cranks: | ||
| Cassette: | ||
| Chain: | ||
| Pedals: | ||
| Chain Guide: | Impression: | ||||||||
| Rear Mech: | |||||||||
| Shift Levers: | |||||||||
| Wheels front/rear: | |||||||||
| Hubs, front/rear: | |||||||||
| Front Tire: | |||||||||
| Rear Tire: | |||||||||
| DM with Marzocchi Bomber | ||
![]() |
Frame: | DM |
| Fork: | Marzocchi Bomber | |
| Rear Shock: | ||
| Handlebar: | ||
| Stem: | ||
| Headset: | ||
| Saddle: | ||
| Seatpost: | ||
| Front Break: | Magura Gustav M | |
| Rear Brake: | Magura Gustav M | |
| Bottom Bracket: | ||
| Cranks: | ||
| Cassette: | ||
| Chain: | ||
| Pedals: | ||
| Chain Guide: | Impression: | ||||||||
| Rear Mech: | |||||||||
| Shift Levers: | |||||||||
| Wheels front/rear: | |||||||||
| Hubs, front/rear: | |||||||||
| Front Tire: | |||||||||
| Rear Tire: | |||||||||
|
||||||
|
|
||||||||