
|
|
|
|||||||||||||||||||
|
|
||||||||||||||||||||
| Danger Ranger | ![]() |
Ingo | ![]() |
Lois | ![]() |
nòóx | ![]() |
Papa Ranger | ![]() |
rAnGertOm | ![]() |
Shorty |
| Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes |
| We & Our Bikes: Ingo Bikes | |
|
| Cannondale Gemini 2003 | ||
![]() |
Frame: | Cannondale Gemini 2003 |
| Fork: | Manitou Sherman Breakout 152 2003 | |
| Rear Shock: | Fox Vanilla RC | |
| Handlebar: | Funn Full On | |
| Stem: | Cannondale Onepointfive | |
| Headset: | Cane Creek Double X | |
| Saddle: | WTB Lase V | |
| Seatpost: | Ritchey Comp | |
| Front Break: | Hayes HFX-9 | |
| Rear Brake: | Hayes HFX-9 | |
| Bottom Bracket: | ||
| Cranks: | Truvativ | |
| Cassette: | ||
| Chain: | ||
| Pedals: | ||
| Chain Guide: | Shimano Deore | Impression: | |||||||
| Rear Mech: | Shimano XT | ||||||||
| Shift Levers: | |||||||||
| Wheels front/rear: | Mavic F219 | ||||||||
| Hubs, front/rear: | Cannondale | ||||||||
| Front Tire: | |||||||||
| Rear Tire: | |||||||||
| Kona Roast 2001 | ||
| Frame: | Kona Roast 2001 | |
| Fork: | - | |
| Rear Shock: | ||
| Handlebar: | ||
| Stem: | ||
| Headset: | ||
| Saddle: | ||
| Seatpost: | ||
| Front Break: | ||
| Rear Brake: | ||
| Bottom Bracket: | ||
| Cranks: | ||
| Cassette: | ||
| Chain: | ||
| Pedals: | ||
| Chain Guide: | Impression: | ||||||||
| Rear Mech: | |||||||||
| Shift Levers: | |||||||||
| Wheels front/rear: | |||||||||
| Hubs, front/rear: | |||||||||
| Front Tire: | |||||||||
| Rear Tire: | |||||||||
| Foes DH-Slammer Monocoque 1999 with Mr Dirt Fat Fork 1997 (sold) | ||
![]() |
Frame: | Foes DH-Slammer Monoc. 17,5 |
| Fork: | ||
| Rear Shock: | Fox Vanilla | |
| Handlebar: | Bontrager Race | |
| Stem: | Zoom | |
| Headset: | Ritchey | |
| Saddle: | STG Fat Boy | |
| Seatpost: | Roox | |
| Front Break: | Formula Disc Brake | |
| Rear Brake: | Formula Disc Brake | |
| Bottom Bracket: | XT | |
| Cranks: | Syncros | |
| Cassette: | Shimano 12-28 | |
| Chain: | Shimano | |
| Pedals: | ||
| Chain Guide: | Shimano XT | Impression: | |||||||
| Rear Mech: | Shimano XT Rapidfire | ||||||||
| Shift Levers: | |||||||||
| Wheels front/rear: | Mavic 321 Disc | ||||||||
| Hubs, front/rear: | Mr Dirt/Formula | ||||||||
| Front Tire: | Michelin Wildgripper DH | ||||||||
| Rear Tire: | Michelin Wildgripper DH | ||||||||
| Wheeler Team Replika with JudyDH (broken) | ||
![]() |
Frame: | Wheeler Team Replika 16" |
| Fork: | RS T2 auf Judy DH umgebaut | |
| Rear Shock: | - | |
| Handlebar: | Amazing Toys | |
| Stem: | Roox 70mm | |
| Headset: | Diacomp A-Head | |
| Saddle: | Bontrager | |
| Seatpost: | Roox | |
| Front Break: | LX V-Brake | |
| Rear Brake: | Magura Race Line 95 | |
| Bottom Bracket: | Shimano XT | |
| Cranks: | Middleburn 172 mm | |
| Cassette: | Shimano 12 - 28 | |
| Chain: | Shimano | |
| Pedals: | Odyssey Triple Trap | |
| Chain Guide: | Shimano XT | Impression: | |||||||
| Rear Mech: | Shimano LX | - | |||||||
| Shift Levers: | Shimano XT | ||||||||
| Wheels front/rear: | Mavic 121 | ||||||||
| Hubs, front/rear: | |||||||||
| Front Tire: | Michelin Wildgripper DH | ||||||||
| Rear Tire: | Michelin Wildgripper DH | ||||||||
|
||||||
|
|
||||||||