
|
|
|
|||||||||||||||||||
|
|
||||||||||||||||||||
| Danger Ranger | ![]() |
Ingo | ![]() |
Lois | ![]() |
nòóx | ![]() |
Papa Ranger | ![]() |
rAnGertOm | ![]() |
Shorty |
| Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes | ![]() |
Bikes |
| We & Our Bikes: Danger Rangers Bikes | |
| Kona Stab Primo 2002 with Marzocchi Super T Pro 2003 | ||
![]() |
Frame: | Kona Stab Primo 2002 |
| Fork: | Marzocchi Super T Pro 2003 | |
| Rear Shock: | ||
| Handlebar: | Azonic | |
| Stem: | Selfmade Danger Ranger | |
| Headset: | ||
| Saddle: | ||
| Seatpost: | ||
| Front Break: | Hope M4 | |
| Rear Brake: | Hope Enduro | |
| Bottom Bracket: | ||
| Cranks: | Roox DHS | |
| Cassette: | ||
| Chain: | ||
| Pedals: | Atomlap | |
| Chain Guide: | Selfmade Danger Ranger | Impression: | |||||||
| Rear Mech: | SRAM ESP 5.0 | ||||||||
| Shift Levers: | SRAM ESP Halfpipe | ||||||||
| Wheels front/rear: | Mavic Deemax UST | ||||||||
| Hubs, front/rear: | Hupe Big'Un, Ringle Super Bubba | ||||||||
| Front Tire: | Michelin | ||||||||
| Rear Tire: | Michelin | ||||||||
| Schwinn 4 Banger 2000 with Z5 2001 | ||
![]() |
Frame: | Schwinn 4 Banger 2000 |
| Fork: | Marzocchi Z5 | |
| Rear Shock: | Rock Shox SID | |
| Handlebar: | Kona | |
| Stem: | Roox Danny Stem | |
| Headset: | ||
| Saddle: | ||
| Seatpost: | Race Face | |
| Front Break: | Hope Enduro | |
| Rear Brake: | Hope Enduro | |
| Bottom Bracket: | ||
| Cranks: | Middleburn 170mm | |
| Cassette: | ||
| Chain: | ||
| Pedals: | Shimano DH | |
| Chain Guide: | Impression: | ||||||||
| Rear Mech: | SRAM ESP 5.0 | ||||||||
| Shift Levers: | SRAM ESP 5.0 | ||||||||
| Wheels front/rear: | Vuelta Freeride | ||||||||
| Hubs, front/rear: | |||||||||
| Front Tire: | |||||||||
| Rear Tire: | |||||||||
| Kona Roast 2000 with Z5 Air 2000 (sold) | ||
![]() |
Frame: | Kona Roast 2000 |
| Fork: | Marzocchi Z5 Air 2000 | |
| Rear Shock: | - | |
| Handlebar: | Answer DH | |
| Stem: | ||
| Headset: | Kona | |
| Saddle: | ||
| Seatpost: | Race Face | |
| Front Break: | Magura Louise | |
| Rear Brake: | Magura Louise | |
| Bottom Bracket: | ||
| Cranks: | Race Face | |
| Cassette: | ||
| Chain: | ||
| Pedals: | Shimano DH | |
| Chain Guide: | LX | Impression: | |||||||
| Rear Mech: | LX | ||||||||
| Shift Levers: | SRAM | ||||||||
| Wheels front/rear: | Kona | ||||||||
| Hubs, front/rear: | |||||||||
| Front Tire: | Tioga XC | ||||||||
| Rear Tire: | Tioga XC | ||||||||
| Schwinn BMX Super Stock 2 1998 | ||
![]() |
Frame: | Schwinn BMX Super Stock 2 |
| Fork: | - | |
| Rear Shock: | ||
| Handlebar: | ||
| Stem: | ||
| Headset: | ||
| Saddle: | ||
| Seatpost: | ||
| Front Break: | ||
| Rear Brake: | ||
| Bottom Bracket: | ||
| Cranks: | ||
| Cassette: | ||
| Chain: | ||
| Pedals: | ||
| Chain Guide: | Impression: | ||||||||
| Rear Mech: | |||||||||
| Shift Levers: | |||||||||
| Wheels front/rear: | |||||||||
| Hubs, front/rear: | |||||||||
| Front Tire: | |||||||||
| Rear Tire: | |||||||||
| Yeti Lawwill 6 1997 with Mr Dirt FAT Fork 1997 (retired) | ||
![]() |
Frame: | Yeti Lawwill 6 |
| Fork: | Mr Dirt Fat Fork '97 | |
| Rear Shock: | Rock Shox Pull Shock | |
| Handlebar: | Azonic | |
| Stem: | Roox Danny 25, 70 mm | |
| Headset: | Chris King | |
| Saddle: | Tioga DH-Control | |
| Seatpost: | Roox | |
| Front Break: | Pro-Stop mit Gustav M Hebel | |
| Rear Brake: | Hope Disc Brake | |
| Bottom Bracket: | XT | |
| Cranks: | Middleburn 170 | |
| Cassette: | XTR | |
| Chain: | Sachs | |
| Pedals: | ||
| Chain Guide: | ESP 9.0, 8-fach | Impression: | |||||||
| Rear Mech: | ESP 700 | Solid, thought-out, irresistible! | |||||||
| Shift Levers: | |||||||||
| Wheels front/rear: | Mavic 121 | ||||||||
| Hubs, front/rear: | Mr Dirt/Hope | ||||||||
| Front Tire: | Nokian Gazzaloddi 3" | ||||||||
| Rear Tire: | Michelin Wildgripper DH | ||||||||
| Mountain Cycle San Andreas 1994 with Manitou SX 1997 (broken) | ||
![]() |
Frame: | Mountain Cycle San Andreas '94 |
| Fork: | Manitou SX '97 | |
| Rear Shock: | Rock Shox Super Deluxe | |
| Handlebar: | Azonic | |
| Stem: | Azonic | |
| Headset: | Ritchey | |
| Saddle: | Flite | |
| Seatpost: | Syncors | |
| Front Break: | Magura Race Line D | |
| Rear Brake: | Magura Race Line | |
| Bottom Bracket: | White Industries | |
| Cranks: | XT | |
| Cassette: | XTR | |
| Chain: | Sachs | |
| Pedals: | Shimano 636 | |
| Chain Guide: | LX | Impression: | |||||||
| Rear Mech: | ESP 7.0 | ||||||||
| Shift Levers: | ESP 700 | ||||||||
| Wheels front/rear: | Ambrosio/Sun Ryno | ||||||||
| Hubs, front/rear: | |||||||||
| Front Tire: | Michelin Wildgripper DH | ||||||||
| Rear Tire: | Michelin Wildgripper DH | ||||||||
|
||||||
|
|
||||||||